Tata Motors Ltd.
Last Trade price: | 246.05 |
---|---|
Market Cap : | 78482.33 |
Face Value : | 2 |
52 Weeks High Low: | 320.75-137.55 |
Open: | 243 |
High: | 248.45 |
Average 30 days: | 229.49 |
Resistance 1 : | 249.20 |
Resistance 2 : | 252.35 |
Resistance 3 : | 256.25 |
% Change: | 0.31 |
---|---|
Volume : | 8538695 |
Market Lot : | 1 |
Days Range : | 248.45-241.4 |
Prv Close: | 245.3 |
Low: | 241.4 |
Average 50 days: | 234.10 |
Support 1 : | 242.15 |
Support 2 : | 238.25 |
Support 3 : | 235.10 |
Tata Motors is forming perfect Elliot wave patter on weekly chart and currently forming channel 5.
I will open this trade (Cash) once Tata Motors will come in the range of 216 - 223 for a medium term target of 260, 276, 321 with strict stop loss of 203.
*If you have any query, suggestions or need explanation, please leave your comments below
Disclosure/Disclaimer
Tata Motors Ltd End of Day Chart 24.08.2012 (Cash) |
Tata Motors is trading above our range and this call is not yet active. Will long only when it will come into my range.
ReplyDeleteI am still waiting for this to come down at 216-217 levels to enter. Still Waiting
ReplyDeleteThis is now into strong up trend and closing this call for the time being. Will see this later.
ReplyDelete