1. Equity has given 43% Return on Investment
2. Nifty has given 53% Return on Investment
3. Commodity has given 193% Return on Investment
4. Currency has given 175% Return on Investment
Details Below :
Disclosure/Disclaimer and FAQ
*If you have any questions, queries or need more explanation, leave comments below also please don't forget to LIKE my page. Our commitment to you: we want to make money with you, not from you. We execute all trades that we share with members at our personal account. If you lose we lose too. If you profit, we profit too. Contact us at [email protected] if you have any questions.
people like this. be the first of your friends.
FREE SUBSCRIPTION
2. Nifty has given 53% Return on Investment
3. Commodity has given 193% Return on Investment
4. Currency has given 175% Return on Investment
Details Below :
Date | Scrip | Details | B/S | Recom. | Exit | Result | Remarks | Pts | %age | P&L | Invest | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-Aug-12 | Grasim | Click Here | Buy | 2928 | 3340 | Closed | Target Achieved | 412 | 14 | 14071 | 100000 | 34 |
21-Sep-12 | Voltas | Click Here | Buy | 132 | 124 | Open | -8 | -6 | -6061 | 100000 | 758 | |
21-Sep-12 | Dabur | Click Here | Buy | 123 | 132 | Closed | Target Achieved | 9 | 7 | 7317 | 100000 | 813 |
25-Sep-12 | Jindal steel | Click Here | sell | 451 | 420 | Closed | Exited in between | 31 | 7 | 6874 | 100000 | 222 |
17-Sep-12 | Titan | Click Here | Buy | 238 | 260 | Closed | Target Achieved | 22 | 9 | 9244 | 100000 | 420 |
9-Sep-12 | Bharti Airtel | Click Here | Buy | 255 | 280 | Closed | Target Achieved | 25 | 10 | 9804 | 100000 | 392 |
1-Sep-12 | HDFC | Click Here | Buy | 730 | 765 | Closed | Target Achieved | 35 | 5 | 4795 | 100000 | 137 |
Total Return\Profit | - | 46 | 46043 | 100000 | - | |||||||
Date | Scrip | Details | B/S | Recom. | Exit | Result | Remarks | Pts | %age | P&L | Invest | Unit |
9-Sep-12 | Nifty | Click Here | Buy | 5403 | 5590 | Closed | TG6 Achieved | 187 | 37.4 | 37400 | 100000 | 200 |
26-Aug-12 | Nifty | Click Here | Buy | 5650 | 5728 | Closed | TG2 Achieved | 78 | 15.6 | 15600 | 100000 | 200 |
Total Points & Profit : | - | 53 | 53000 | 100000 | - | |||||||
Date | Scrip | Details | B/S | Recom. | Exit | Result | Remarks | Pts | %age | P&L | Invest | Unit |
22-Sep-12 | Gold | Click Here | Sell | 31510 | 31110 | Closed | Target achieved | 400 | 32 | 40000 | 125000 | 100 |
9-Sep-12 | Nickel | Click Here | Buy | 915 | 965 | Closed | Target achieved | 50 | 83 | 87500 | 105000 | 1750 |
9-Sep-12 | Copper | Click Here | Sell | 455 | 442 | Closed | Target achieved | 13 | 59 | 65000 | 110000 | 5000 |
Total Points & Profit : | - | 193 | 192500 | 100000 | - | |||||||
Date | Scrip | Details | B/S | Recom. | Exit | Result | Remarks | Pts | %age | P&L | Invest | Unit |
26-Aug-12 | USDINR | Click Here | Sell | 55.8 | 53.11 | Closed | Target achieved | 2.69 | 174.85 | 174850 | 100000 | 65000 |
Total Points & Profit : | - | 174.85 | 174850 | 100000 | - |
Disclosure/Disclaimer and FAQ
*If you have any questions, queries or need more explanation, leave comments below also please don't forget to LIKE my page. Our commitment to you: we want to make money with you, not from you. We execute all trades that we share with members at our personal account. If you lose we lose too. If you profit, we profit too. Contact us at [email protected] if you have any questions.
FREE SUBSCRIPTION
0 comments:
Post a Comment
Thanks for giving your valuable inputs, TRENDGURUS