LIC Housing Finance Ltd.
Last Trade price: | 240.10 |
---|---|
Market Cap : | 12116.96 |
Face Value : | 2 |
52 Weeks High Low: | 280.50-199.85 |
Open: | 246 |
High: | 246 |
Average 30 days: | 253.18 |
Resistance 1 : | 245.55 |
Resistance 2 : | 247.15 |
Resistance 3 : | 248.80 |
% Change: | -1.58 |
---|---|
Volume : | 3007291 |
Market Lot : | 1 |
Days Range : | 246-236.1 |
Prv Close: | 243.95 |
Low: | 236.1 |
Average 50 days: | 257.91 |
Support 1 : | 242.30 |
Support 2 : | 240.65 |
Support 3 : | 239.05 |
LIC is looking weak on charts. I will open this trade next week by going short in LIC below 237 for a short term target of 222 with a stop loss of 244.50
Disclosure/Disclaimer and FAQ
*If you have any questions, queries or need more explanation, leave comments below.
LIC has taken support at 237 and this call is closed.
ReplyDelete