Biocon Ltd.
Last Trade price: | 262.65 |
---|---|
Market Cap : | 5253.00 |
Face Value : | 5 |
52 Weeks High Low: | 368.70-207.90 |
Open: | 248.1 |
High: | 263.85 |
Average 30 days: | 245.33 |
Resistance 1 : | 251.83 |
Resistance 2 : | 255.32 |
Resistance 3 : | 259.73 |
% Change: | 5.76 |
---|---|
Volume : | 1722380 |
Market Lot : | 1 |
Days Range : | 263.85-248 |
Prv Close: | 248.35 |
Low: | 248 |
Average 50 days: | 242.07 |
Support 1 : | 243.93 |
Support 2 : | 239.52 |
Support 3 : | 236.03 |
On Fridays closing Biocon has given very strong movement and given a bullish trend break out. I will open this trade next week in the range of 249 to 255 for a target of 286+ with a stop loss of 242.
Disclosure/Disclaimer and FAQ
*If you have any questions, queries or need more explanation, leave comments below.
Biocon did not executed hence this is now closed.
ReplyDelete