Date | Scrip | Details | B/S | Recom. | CMP | Result | Remarks | Pts | %age | P&L | Invest | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-Aug-12 | Tata Global | Click Here | Buy | 139 | 150 | Closed | 50% booked at 149 | 11 | 8 | 7914 | 100000 | 719 |
21-Sep-12 | Voltas | Click Here | Buy | 132 | 123 | Closed | Stop Loss Triggered | -9 | -7 | -6818 | 100000 | 758 |
25-Sep-12 | Jindal steel | Click Here | sell | 451 | 392 | Open | 50% booked at 422.60 | 59 | 30 | 29500 | 100000 | 500 |
29-Sep-12 | NTPC | Click Here | Buy | 169.5 | 169 | Closed | Trailing Stop Triggered | -0.5 | 0 | -295 | 100000 | 590 |
30-Sep-12 | Onmobile | Click Here | Buy | 45 | 41.9 | Closed | Stop Loss Triggered | -3.1 | -7 | -1378 | 20000 | 444 |
29-Sep-12 | GSPL | Click Here | Buy | 81 | 80.4 | Closed | It touched 83 but due to heavy selling pressure, Trailing Stop Triggered | -0.6 | -1 | -741 | 100000 | 1235 |
14-Oct-12 | DivisLab | Click Here | Buy | 1140 | 1200 | Closed | Targets Achieved | 60 | 5 | 5263 | 100000 | 88 |
14-Oct-12 | TCS | Click Here | Buy | 1310 | 1331 | Open | Call is still open | 21 | 2 | 1603 | 100000 | 76 |
Total Return\Profit | - | 35 | 35048 | 100000 | - | |||||||
Date | Scrip | Details | B/S | Recom. | CMP | Result | Remarks | Pts | %age | P&L | Invest | Unit |
22-Sep-12 | Gold | Click Here | Sell | 31510 | 30500 | Open | 50% Booked at 30450 at TG2 | 1010 | 80.8 | 101000 | 125000 | 100 |
14-Oct-12 | Copper | Click Here | Buy | 432.5 | 441 | Closed | 50% Booked at 441 and rest exit cost to cost. | 8.5 | 39 | 42500 | 110000 | 5000 |
31-Oct-12 | Copper | Click Here | Sell | 424 | 416 | Open | Still holding positions | 8 | 36 | 40000 | 110000 | 5000 |
Total Points & Profit : | - | 184 | 183500 | 100000 | - | |||||||
Date | Scrip | Details | B/S | Recom. | CMP | Result | Remarks | Pts | %age | P&L | Invest | Unit |
26-Aug-12 | USDINR | Click Here | Buy | 52.3 | 54.1 | Open | 50% booked at 53.10 | 1.8 | 117 | 117000 | 100000 | 65000 |
Total Points & Profit : | - | 117 | 117000 | 100000 | - |
Disclosure/Disclaimer and FAQ
*If you have any questions, queries or need more explanation, leave comments below also please don't forget to LIKE my page.
FREE SUBSCRIPTION
*If you have any questions, queries or need more explanation, leave comments below also please don't forget to LIKE my page.
FREE SUBSCRIPTION
Good one sirji...
ReplyDelete