0 Levels from 20th Jan to 24th Jan 2014 :

NF Strong above 6313 L1: 6354 L2: 6394 L3: 6434 L4: 6474 L5: 6514 L6: 6554 L7: 6594 Hurdle: 6234
NFweak below 6234 L1: 6195 L2: 6156 L3: 6117 L4: 6078 L5: 6039 L6: 6000 L7: 5961 Hurdle: 6313
BNF Strong above 10990 L1: 11043 L2: 11095 L3: 11148 L4: 11201 L5: 11254 L6: 11307 L7: 11359 Hurdle: 10885
BNF Weak below 10885 L1: 10834 L2: 10782 L3: 10730 L4: 10678 L5: 10626 L6: 10575 L7: 10523 Hurdle: 10990
CRUDE Strong above 5814 L1: 5852 L2: 5891 L3: 5929 L4: 5968 L5: 6006 L6: 6045 L7: 6083 Hurdle: 5738
CRUDE Weak below 5738 L1: 5700 L2: 5663 L3: 5625 L4: 5588 L5: 5550 L6: 5513 L7: 5475 Hurdle: 5814
GOLD Strong above 29359 L1: 29445 L2: 29531 L3: 29617 L4: 29703 L5: 29789 L6: 29875 L7: 29961 Hurdle: 29188
GOLD Weak below 29188 L1: 29103 L2: 29018 L3: 28933 L4: 28848 L5: 28763 L6: 28678 L7: 28593 Hurdle: 29359
USDINR Strong above 62.070 L1: 62.468 L2: 62.865 L3: 63.263 L4: 63.660 L5: 64.058 L6: 64.455 L7: 64.855 Hurdle: 61.285
USDINR Weak below 61.285 L1: 60.898 L2: 60.510 L3: 60.123 L4: 59.735 L5: 59.348 L6: 58.960 L7: 58.570 Hurdle: 62.070

0 comments:

Post a Comment

Thanks for giving your valuable inputs, TRENDGURUS

OUR EXPERTISE

We provide expert in our field. Over 8+ years of experience we will ensure that you are always getting good guidance from the top people in the industry.

Thought of the day

"The man who has minted money with both hands in the Indian stock market says wealth is important but is not the source of all happiness.", Rakesh Jhunjhuwala

Latest Updates

By Using this website\Blog, you agree to the Disclaimer provided at Disclaimer -|- Designed by Tritan Solutions Pvt. Ltd -|- Copyright © 2019 -|- All rights reserved