0 Weekly Levels for 27th Jan to 31st Jan 2014

NF Strong above 6318 L1: 6358 L2: 6398 L3: 6438 L4: 6478 L5: 6518 L6: 6558 L7: 6599 Hurdle: 6239
NF weak below 6239 L1: 6199 L2: 6160 L3: 6121 L4: 6082 L5: 6043 L6: 6004 L7: 5965 Hurdle: 6318
BNF Strong above 11028 L1: 11081 L2: 11134 L3: 11187 L4: 11240 L5: 11293 L6: 11345 L7: 11398 Hurdle: 10923
BNF Weak below 10923 L1: 10871 L2: 10820 L3: 10768 L4: 10716 L5: 10664 L6: 10612 L7: 10560 Hurdle: 11028
CRUDE Strong above 6147 L1: 6186 L2: 6226 L3: 6265 L4: 6305 L5: 6345 L6: 6384 L7: 6424 Hurdle: 6069
CRUDE Weak below 6069 L1: 6030 L2: 5991 L3: 5953 L4: 5914 L5: 5876 L6: 5837 L7: 5799 Hurdle: 6147
GOLD Strong above 29627 L1: 29713 L2: 29799 L3: 29886 L4: 29972 L5: 30059 L6: 30145 L7: 30232 Hurdle: 29455
GOLD Weak below 29455 L1: 29369 L2: 29284 L3: 29198 L4: 29113 L5: 29028 L6: 28942 L7: 28857 Hurdle: 29627
USDINR(Feb)Strong above 63.255 L1: 63.523 L2: 63.790 L3: 64.058 L4: 64.328 L5: 64.595 L6: 64.863 L7: 65.130 Hurdle: 62.990
USDINR(Feb)Weak below 62.990 L1: 62.728 L2: 62.468 L3: 62.205 L4: 61.943 L5: 61.683 L6: 61.420 L7: 61.160 Hurdle: 63.255

0 comments:

Post a Comment

Thanks for giving your valuable inputs, TRENDGURUS

OUR EXPERTISE

We provide expert in our field. Over 8+ years of experience we will ensure that you are always getting good guidance from the top people in the industry.

Thought of the day

"The man who has minted money with both hands in the Indian stock market says wealth is important but is not the source of all happiness.", Rakesh Jhunjhuwala

Latest Updates

By Using this website\Blog, you agree to the Disclaimer provided at Disclaimer -|- Designed by Tritan Solutions Pvt. Ltd -|- Copyright © 2019 -|- All rights reserved