0 Weekly Levels from 17th Feb to 21st Feb 2014

USDINR Strong above 62.185 L1: 62.453 L2: 62.718 L3: 62.983 L4: 63.250 L5: 63.515 L6: 63.780 Hurdle: 61.923
USDINR Weak below 61.923 L1: 61.663 L2: 61.405 L3: 61.145 L4: 60.885 L5: 60.628 L6: 60.368 Hurdle: 62.185
NF Strong above 6101 L1: 6140 L2: 6180 L3: 6219 L4: 6259 L5: 6298 L6: 6337 Hurdle: 6023
NF weak below 6023 L1: 5985 L2: 5946 L3: 5908 L4: 5869 L5: 5831 L6: 5792 Hurdle: 6101
BNF Strong above 10303 L1: 10354 L2: 10406 L3: 10457 L4: 10508 L5: 10559 L6: 10610 Hurdle: 10202
BNF Weak below 10202 L1: 10152 L2: 10102 L3: 10052 L4: 10001 L5: 9951 L6: 9901 Hurdle: 10303
CRUDE(March)Strong above 6256 L1: 6296 L2: 6336 L3: 6376 L4: 6416 L5: 6456 L6: 6496 Hurdle: 6177
CRUDE(March)Weak below 6177 L1: 6138 L2: 6099 L3: 6060 L4: 6022 L5: 5983 L6: 5944 Hurdle: 6256
GOLD Strong above 29441 L1: 29527 L2: 29614 L3: 29700 L4: 29786 L5: 29872 L6: 29958 Hurdle: 29270
GOLD Weak below 29270 L1: 29185 L2: 29100 L3: 29014 L4: 28929 L5: 28844 L6: 28759 Hurdle: 29441
Silver Strong above 46749 L1: 46857 L2: 46966 L3: 47074 L4: 47183 L5: 47291 L6: 47399 Hurdle: 46533
Silver weak below 46533 L1: 46425 L2: 46318 L3: 46210 L4: 46103 L5: 45995 L6: 45888 Hurdle: 46749
NG Strong above 328.25 L1: 331.25 L2: 334.50 L3: 337.75 L4: 340.75 L5: 344.00 L6: 347.25 Hurdle: 322.25
NG Weak below 322.25 L1: 319.25 L2: 316.50 L3: 313.75 L4: 310.75 L5: 308.00 L6: 305.25 Hurdle: 328.25

0 comments:

Post a Comment

Thanks for giving your valuable inputs, TRENDGURUS

OUR EXPERTISE

We provide expert in our field. Over 8+ years of experience we will ensure that you are always getting good guidance from the top people in the industry.

Thought of the day

"The man who has minted money with both hands in the Indian stock market says wealth is important but is not the source of all happiness.", Rakesh Jhunjhuwala

Latest Updates

By Using this website\Blog, you agree to the Disclaimer provided at Disclaimer -|- Designed by Tritan Solutions Pvt. Ltd -|- Copyright © 2019 -|- All rights reserved