USDINR Strong above 61.425 L1: 61.555 L2: 61.688 L3: 61.820 L4: 61.953 L5: 62.085 L6: 62.215 Hurdle: 60.903
USDINR Weak below 60.903 L1: 60.775 L2: 60.645 L3: 60.518 L4: 60.388 L5: 60.260 L6: 60.130 Hurdle: 61.425
NF Strong above 6309 L1: 6322 L2: 6336 L3: 6349 L4: 6362 L5: 6376 L6: 6389 Hurdle: 6256
NF weak below 6256 L1: 6243 L2: 6230 L3: 6217 L4: 6204 L5: 6191 L6: 6178 Hurdle: 6309
BNF Strong above 10809 L1: 10827 L2: 10844 L3: 10861 L4: 10879 L5: 10896 L6: 10914 Hurdle: 10740
BNF Weak below 10740 L1: 10723 L2: 10706 L3: 10688 L4: 10671 L5: 10654 L6: 10637 Hurdle: 10809
CRUDE Strong above 6406 L1: 6420 L2: 6433 L3: 6447 L4: 6460 L5: 6473 L6: 6487 Hurdle: 6353
CRUDE Weak below 6353 L1: 6340 L2: 6327 L3: 6313 L4: 6300 L5: 6287 L6: 6274 Hurdle: 6406
GOLD Strong above 30136 L1: 30165 L2: 30194 L3: 30223 L4: 30253 L5: 30282 L6: 30311 Hurdle: 30021
GOLD Weak below 30021 L1: 29992 L2: 29963 L3: 29934 L4: 29906 L5: 29877 L6: 29848 Hurdle: 30136
Silver Strong above 46471 L1: 46507 L2: 46543 L3: 46579 L4: 46616 L5: 46652 L6: 46688 Hurdle: 46328
Silver weak below 46328 L1: 46292 L2: 46256 L3: 46220 L4: 46185 L5: 46149 L6: 46113 Hurdle: 46471
NG Strong above 294.25 L1: 297.25 L2: 300.25 L3: 303.25 L4: 306.25 L5: 309.25 L6: 312.25 Hurdle: 282.75
NG Weak below 282.75 L1: 280.25 L2: 277.50 L3: 275.00 L4: 272.25 L5: 269.50 L6: 267.00 Hurdle: 294.25
USDINR Weak below 60.903 L1: 60.775 L2: 60.645 L3: 60.518 L4: 60.388 L5: 60.260 L6: 60.130 Hurdle: 61.425
NF Strong above 6309 L1: 6322 L2: 6336 L3: 6349 L4: 6362 L5: 6376 L6: 6389 Hurdle: 6256
NF weak below 6256 L1: 6243 L2: 6230 L3: 6217 L4: 6204 L5: 6191 L6: 6178 Hurdle: 6309
BNF Strong above 10809 L1: 10827 L2: 10844 L3: 10861 L4: 10879 L5: 10896 L6: 10914 Hurdle: 10740
BNF Weak below 10740 L1: 10723 L2: 10706 L3: 10688 L4: 10671 L5: 10654 L6: 10637 Hurdle: 10809
CRUDE Strong above 6406 L1: 6420 L2: 6433 L3: 6447 L4: 6460 L5: 6473 L6: 6487 Hurdle: 6353
CRUDE Weak below 6353 L1: 6340 L2: 6327 L3: 6313 L4: 6300 L5: 6287 L6: 6274 Hurdle: 6406
GOLD Strong above 30136 L1: 30165 L2: 30194 L3: 30223 L4: 30253 L5: 30282 L6: 30311 Hurdle: 30021
GOLD Weak below 30021 L1: 29992 L2: 29963 L3: 29934 L4: 29906 L5: 29877 L6: 29848 Hurdle: 30136
Silver Strong above 46471 L1: 46507 L2: 46543 L3: 46579 L4: 46616 L5: 46652 L6: 46688 Hurdle: 46328
Silver weak below 46328 L1: 46292 L2: 46256 L3: 46220 L4: 46185 L5: 46149 L6: 46113 Hurdle: 46471
NG Strong above 294.25 L1: 297.25 L2: 300.25 L3: 303.25 L4: 306.25 L5: 309.25 L6: 312.25 Hurdle: 282.75
NG Weak below 282.75 L1: 280.25 L2: 277.50 L3: 275.00 L4: 272.25 L5: 269.50 L6: 267.00 Hurdle: 294.25
NF breaked below 6256 and L2 achieved
ReplyDeleteBNF first breaked below 10740 then achieved L2 but could not break L3 hence TSTL hit at 10723.
BNF second breaked above 10809 and L3 achieved but could not break L4 hence TSTL hit at 10844
BNF third breaked below 10740 again and achieved all levels
Crude breaked above 6406 and all levels achieved
Gold Gapped up at L2 i.e. 30194 hence buy above L3 executed and achieved L4, L5, L6
Natural Gas above 294.25 executed