0 Weekly Levels for Next week (10th to 14th march 2014) :

USDINR Strong above 61.635 L1: 61.768 L2: 61.900 L3: 62.030 L4: 62.163 L5: 62.295 L6: 62.428 Hurdle: 61.113
USDINR Weak below 61.113 L1: 60.983 L2: 60.855 L3: 60.725 L4: 60.598 L5: 60.468 L6: 60.340 Hurdle: 61.635
NF Strong above 6575 L1: 6588 L2: 6602 L3: 6616 L4: 6629 L5: 6643 L6: 6657 Hurdle: 6521
NF weak below 6521 L1: 6507 L2: 6494 L3: 6481 L4: 6467 L5: 6454 L6: 6441 Hurdle: 6575
BNF Strong above 11986 L1: 12004 L2: 12023 L3: 12041 L4: 12059 L5: 12078 L6: 12096 Hurdle: 11913
BNF Weak below 11913 L1: 11895 L2: 11877 L3: 11859 L4: 11841 L5: 11823 L6: 11805 Hurdle: 11986
CRUDE Strong above 6335 L1: 6348 L2: 6362 L3: 6375 L4: 6389 L5: 6402 L6: 6415 Hurdle: 6282
CRUDE Weak below 6282 L1: 6269 L2: 6256 L3: 6243 L4: 6230 L5: 6217 L6: 6204 Hurdle: 6335
GOLD Strong above 30198 L1: 30227 L2: 30257 L3: 30286 L4: 30315 L5: 30344 L6: 30373 Hurdle: 30083
GOLD Weak below 30083 L1: 30054 L2: 30025 L3: 29996 L4: 29968 L5: 29939 L6: 29910 Hurdle: 30198
Silver Strong above 46273 L1: 46309 L2: 46345 L3: 46381 L4: 46417 L5: 46453 L6: 46489 Hurdle: 46130
Silver weak below 46130 L1: 46094 L2: 46058 L3: 46023 L4: 45987 L5: 45952 L6: 45916 Hurdle: 46273
NG Strong above 289.25 L1: 292.25 L2: 295.25 L3: 298.25 L4: 301.25 L5: 304.00 L6: 307.00 Hurdle: 278.00
NG Weak below 278.00 L1: 275.50 L2: 272.75 L3: 270.00 L4: 267.50 L5: 264.75 L6: 262.25 Hurdle: 289.25

0 comments:

Post a Comment

Thanks for giving your valuable inputs, TRENDGURUS

OUR EXPERTISE

We provide expert in our field. Over 8+ years of experience we will ensure that you are always getting good guidance from the top people in the industry.

Thought of the day

"The man who has minted money with both hands in the Indian stock market says wealth is important but is not the source of all happiness.", Rakesh Jhunjhuwala

Latest Updates

By Using this website\Blog, you agree to the Disclaimer provided at Disclaimer -|- Designed by Tritan Solutions Pvt. Ltd -|- Copyright © 2019 -|- All rights reserved