0 Weekly Levels for Next week (24th to 28th march 2014)

USDINR(April) Strong above 61.725 L1: 61.858 L2: 61.990 L3: 62.123 L4: 62.255 L5: 62.388 L6: 62.518 Hurdle: 61.203
USDINR(April) Weak below 61.203 L1: 61.073 L2: 60.945 L3: 60.815 L4: 60.685 L5: 60.558 L6: 60.428 Hurdle: 61.725
NF Strong above 6543 L1: 6557 L2: 6571 L3: 6584 L4: 6598 L5: 6611 L6: 6625 Hurdle: 6490
NF weak below 6490 L1: 6476 L2: 6463 L3: 6450 L4: 6436 L5: 6423 L6: 6410 Hurdle: 6543
BNF Strong above 12144 L1: 12200 L2: 12255 L3: 12311 L4: 12366 L5: 12422 L6: 12477 Hurdle: 12071
BNF Weak below 12071 L1: 12016 L2: 11962 L3: 11907 L4: 11853 L5: 11798 L6: 11744 Hurdle: 12144
CRUDE Strong above 6155 L1: 6168 L2: 6181 L3: 6194 L4: 6207 L5: 6221 L6: 6234 Hurdle: 6102
CRUDE Weak below 6102 L1: 6089 L2: 6077 L3: 6064 L4: 6051 L5: 6038 L6: 6025 Hurdle: 6155
GOLD Strong above 29818 L1: 29905 L2: 29991 L3: 30078 L4: 30165 L5: 30252 L6: 30338 Hurdle: 29703
GOLD Weak below 29703 L1: 29617 L2: 29531 L3: 29446 L4: 29360 L5: 29274 L6: 29188 Hurdle: 29818
Silver Strong above 44761 L1: 44867 L2: 44973 L3: 45080 L4: 45186 L5: 45292 L6: 45398 Hurdle: 44620
Silver weak below 44620 L1: 44515 L2: 44410 L3: 44304 L4: 44199 L5: 44094 L6: 43989 Hurdle: 44761
NG Strong above 269.00 L1: 271.75 L2: 274.75 L3: 277.50 L4: 280.50 L5: 283.25 L6: 286.25 Hurdle: 258.25
NG Weak below 258.25 L1: 255.50 L2: 253.00 L3: 250.50 L4: 248.00 L5: 245.50 L6: 243.00 Hurdle: 269.00

0 comments:

Post a Comment

Thanks for giving your valuable inputs, TRENDGURUS

OUR EXPERTISE

We provide expert in our field. Over 8+ years of experience we will ensure that you are always getting good guidance from the top people in the industry.

Thought of the day

"The man who has minted money with both hands in the Indian stock market says wealth is important but is not the source of all happiness.", Rakesh Jhunjhuwala

Latest Updates

By Using this website\Blog, you agree to the Disclaimer provided at Disclaimer -|- Designed by Tritan Solutions Pvt. Ltd -|- Copyright © 2019 -|- All rights reserved